Product Details:
Brand | View Sonic |
Model Number | View Sonic M1 |
Projection Distance | 3.5 - 4 m |
Connectivity Type | HDMI, Mobile Connectivity, USB Video, Display Port |
Brightness | 250 Ansilumens |
Output Terminal | Speaker |
Lens Type | Manual Focus Lens |
Power Consumption | 50 - 150 W |
Features | Inbuilt 6 Hours Battery Backup, Inbuilt 10 W Speakers |
Display Type | LED |
Product Details:
Connectivity Type | HDMI |
Display Type | LCD |
Usage/Application | Film Projection |
Brightness | 3000 ansi Lumens |
Warranty | 2 Years |
Product Details:
Connectivity Type | Dual HDMI, HDMI, Display Port, USB Video |
Brightness | 1000-2000 Lumens |
Output Terminal | 3.5 Earphone Jack |
Projection Distance | 1 - 3.5 m |
Lens Type | Manual Focus Lens |
Power Consumption | 50 - 150 W |
Projector Weight | 2 - 2.5 kg |
Projection Size | 34"-130" |
Product Details:
Connectivity Type | HDMI, Display Port |
Color | Black |
Display Type | LED |
Brightness | 1000-2000 Lumens |
Output Terminal | Speaker |
Lens Type | Digital Optical Focus |
Power Consumption | 50 - 150 W |
Frequency | 2000 Lumens |
Lens Throw Ratio | 30,000 Hours |
Usage | Home Theater |
Product Details:
Connectivity Type | HDMI, Dual HDMI, USB Video, Display Port |
Color | Black |
Display Type | DLP |
Brightness | 1000-2000 Lumens |
Output Terminal | 3.5 Earphone Jack |
Projection Distance | 3.5 - 4 m |
Lens Type | Manual Focus Lens |
Power Consumption | 50 - 150 W |
Projector Weight | 2 - 2.5 kg |
Projection Size | 34"-130" |
Product Details:
Connectivity Type | HDMI |
Display Type | LCD |
Brightness | 2000-4000 Lumens |
Output Terminal | Speaker |
Projection Distance | 1 - 3.5 m, 3.5 - 4 m |
Lens Type | Manual Focus Lens, Digital Optical Focus |
Power Consumption | 50 - 150 W |
Lamp Life | Up To 50,000 Hours |
Projector Weight | 1.5 - 2 kg |
Native Resolution | 1024 x 768 (XGA) |
Operating Temperature | 0 - 45 Deg C |
Projection Size | 34"-130" |
White Brightness | 4000 Lumens |
Color Brightness | 4000 Lumens |
Technology | Laser 3-chip DLP |
Relative Humidity | 10-80 % (no condensation) |
Product Details:
Minimum Order Quantity | 1 Piece |
Resolution | XGA, 1024 x 768, 43 |
Rated Brightness | 2800 ANSI Lumens |
Projection Distance Tele | 1.4 m - 13.9 m |
Focal Distance | 18,000 mm - 29,000 mm |
Zoom | 1 - 1.6 |
Image Size | 30 inches - 300 inches |
Projection Distance Wide | 0.8 m - 8.4 m |
Product Details:
Brand | Epson |
Model Name/Number | EH-TW5650 |
Power Cable | 3m |
Remote Control | Yes, with Alkaline AA Battery x2 |
Projection Technology | RGB liquid crystal shutter projection system |
Standard Size | 80" screen 2.35-3.82m |
Zoom - Wide | 30" - 300" [0.87-8.9m] |
Zoom - Tele | 30" - 300" [1.42 - 14.5m] |
White Light Output (Normal) | 2,500 lm / 1,650 lm |
Colour Light Output | 2,500 lm |
Contrast Ratio | 60,000:1 |
Vertical/Horizontal Keystone | +-30 degree / +-30 degree (Slide Bar) |
Analog Input | D-Sub 15pin: 1 (Blue) |
Digital Input: HDMI | 2 (one of terminal supports MHL) |
Audio Out | Stereo Mini Jack x 1 |
Wireless | Built-in |
USB-Type A | 1 (for 1000mA Power Supply, Slideshow and Firmware Update) |
USB-Type B | 1 Mini-USB (for service) |
Power Supply Voltage | 100 - 240 V AC +-10%, 50/60 Hz |
Fan Noise (Normal / Eco) | 37dB / 27dB |
Lens Shift | Vertical: +45% to +60% |
3D Display | Yes |
3D Format | Yes |
3D Depth | Yes |
2D - 3D Conversion | Yes |
Dimension Excluding Feet (W x H x D) | 309 x 107 x 278 mm |
Weight | Approx. 3.5kg |
Advanced features are now available with this affordable projector. Enjoy that high quality movie experience at the comfort of your home.
White and Colour Brightness at 2,500lm
Full HD Resolution
60,000:1 Contrast Ratio
Screen mirroring and Wi-Fi connectivity
Support MHL-enabled devices
Uses lightweight, rechargeable and fully adjustable glasses for 3D entertainment
Split ScreenDisplay content from two inputs simultaneously, side by side, on a single screen.
1080p Resolution1080p Full HD widescreen resolution
Impressive 3D Image QualityWatch bright and vivid 3D images with high colour brightness of up to 2,500lm.
Active 3D with Bluetooth GlassesLighter than InfraRed 3D glasses, the Full HD RF 3D Glasses™ are more comfortable and can be connected smoothly via Bluetooth without any transmission interference from obstacles in the room.
Wide Variety of Colour ModesChoose from a comprehensive range of colour modes, calibrated to suit your viewing environment and contents.
Dynamic ModeEnjoy vivid image quality during the day without the need to dim the lights.
Cinema ModeIndulge in the authentic cinematic experience in the comfort of your home.
3D CinemaEnjoy 3D cinema experiences at the comfort of your home.
High Refresh RateWith Epson’s bright 480 Hz drive technology, a stunning level of 3D brightness is made possible. The 480 Hz drive technology minimises the “blackout time” of the projector when 3D images are transitioning from frame to frame, giving you the smoothest 3D movie or gaming experience from the comfort of your home.
High Contrast RatioEpson Auto Iris Technology adjusts its aperture to provide optimum contrast and brightness for each scene. You’ll be able to project beautiful well-defined images whenever you are, regardless of ambient light.
Wide-range ConnectivityWith integrated support for multiple connection methods, including HDMI to suit a wide range of entertainment devices, this projector makes home entertainment more accessible than ever.
Flexible Conversion from 2D to 3DThe projector features a unique 2D to 3D conversion function with three levels of image depth. Simply select the screen size and adjust it to your preference, then sit back and be immersed in an engaging movie experience.
Wireless TransmissionEnjoy this convenient solution for smooth and smart projection. With the iProjection app, you can project images directly from Android and Apple iOS tablets and smartphones. Install iProjection for PC application to have wireless projection from PC or laptop.
QR Code Wireless ProjectionWith iProjection, the QR code displayed by the projector can be read by a smart phone to transmit the device information so you could be connected easily.
Split ScreenSplit screen allows inputs from two separate sources to be displayed side by side on the same screen, for example - you can watch your favourite cooking YouTube video and also the recipes of the dish side by side at the same time.
Detail EnhancementHeighten your gaming experience by bringing more clarity to dark scenes and enjoy your game the way it was made with detail enhancement. This mode improves the response speed for images* projected at high-speed.
Product Details:
Brand | BenQ |
Model Name/Number | W1050 |
Resolution | 1080p (1920x1080) |
Brightness (ANSI lumens) | 2200lm |
Contrast Ratio (FOFO) | 15000:1 |
Speaker | 2W x 1 |
Display Color | 1.07 billion colors |
Light Source Wattage | 210W |
Throw Ratio | 1.37-1.64 (100"@3m) |
Zoom Ratio | 1.2x |
Projection Offset | 107%+-5% |
Clear Image Size (Diagonal) | 60"-300" |
HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Power Supply | AC 100 to 240 V, 50/60 Hz |
Net Weight (Kg/ lbs ) | 2.56 kg (5.65 lbs) |
Generating 15000:1 high contrast ratio performance, W1050 produces clearly deep, true blacks and resolves subtle layers and fine details in dark and bright scenes without washout.
Spectacular Full HD 1080p Visual PerformanceShowcase Full-HD content in sharp, 1080p definition and enjoy Blu-ray, video and HD broadcasting in beautiful, high-contrast quality without downscaling or compression.
3 Modes for Home EntertainmentNeeds W1050’s 3 dedicated picture modes: Sport Mode, Vivid TV Mode and Cinema Mode are carefully calibrated with the best settings of brightness, contrast, colors for you to savor the exciting contents with ease.
Intuitive User Interface Design Made SmarterW1050 is made utterly simple to operate with a whole new self-explanatory user interface design that’s easy for anyone to figure out.
Vertical Keystone CorrectionCountering the trapezoid effect when the projector must be placed off-center, such as simple placement on top of a table, the vertical keystone function adjusts the image for a professionally squared image. Keystone correction makes it simple to project ideally aligned images from a variety of locations.
Convenient Outer Adjustment FeetFar superior to projectors with only one adjustment foot, the triple adjustment feet significantly enhance flexibility in a wide variety of rooms, with the additional feet placed at the corners or the projector to facilitate easy movement to quickly start perfect entertainment regardless of projector placement.
Short Throw for Any SpaceMaximize big-screen thrills in minimum space with short-throw BenQ W1050 that require as little as 3.0m to project stunning 100” pictures.
1.2 Zoom for Big Pictures in Any SpaceBig zoom maximizes available space with a range of throw distances for big-screen entertainment without the hassle of complicated installation.
Power Saving, Eco FriendlyBenQ developing its own SmartEco Technology to perfect what DLP can do for energy saving. Built with this brand new invention, the W1050 brings together uncompromised brightness, exquisite picture quality and optimized lamp life through innovative features. • SmartEco Mode • No Source Detected Mode • Auto Power Off •
Product Details:
Color | Black |
Connectivity Type | HDMI, Wireless, Dual HDMI, USB Video, Display Port |
Display Type | LCD |
Brightness | 1000-2000 Lumens |
Output Terminal | 3.5 Earphone Jack |
Projection Distance | 3.5 - 4 m |
Lens Type | Digital Optical Focus |
Power Consumption | 50 - 150 W |
Light Output | 2001-4000 Lumens |
Usage | Home Theatre, Gaming, Business & Education |
Product Details:
Connectivity Type | HDMI |
Display Type | LCD |
Brightness | 1,000 nits / 4,000 nits Supported |
Minimum Resolution | 3840x2160 Pixel |
Color Space | 90% of DCI-P3 |
Color Depth | 10-bit / 12-bit Supported |
Power Consumption | 60W |
Speaker Impedance | 4 ohm |
Best Projection Distance | 0.9 - 1.5 m |
Lamp Power | 24W |
Lamp Life | 20,000 Hours |
Power Supply | 110 - 240 V |
Product Details:
Connectivity Type | HDMI |
Color | White |
Display Type | LCD |
Brightness | 1000-2000 Lumens |
Output Terminal | 3.5 Earphone Jack |
Projection Distance | 1 - 3.5 m |
Lens Type | Digital Optical Focus |
Power Consumption | 50 - 150 W |
Lamp Life | Up To 50,000 Hours |
Projector Weight | 1.5 - 2 kg |
Projection Size | 34"-130" |
Product Details:
Usage/Application | Office, College, School |
Display Type | DLP, LCD, LED |
Connectivity Type | Wireless, Display Port, HDMI, USB Video, Dual HDMI |
Brightness | 1000 - 2000 Lumens |
Noise Level | 5 DB - 32 DB |
Voltage | 100 - 240 V |
Frequency | 50 Hz - 60 Hz |
Lamp LIfe | Up To 30,000 Hrs |
Product Details:
Connectivity Type | Display Port, HDMI |
Display Type | LCD |
Brightness | 1000-2000 Lumens |
Output Terminal | 3.5 Earphone Jack |
Projection Distance | 3.5 - 4 m |
Lens Type | Digital Optical Focus |
Power Consumption | 50 - 150 W |
Projector Weight | 1.5 - 2 kg |
Projection Size | 34"-130" |
Product Details:
Connectivity Type | HDMI |
Display Type | LCD |
Usage | Home,Business & Education |
Contrast Ratio | 10001-20001 |
Light Source | Lamp (1 x UHP) |
Throw Ratio | 1.41 - 2.241 |
Projector Warranty | 2 Year |
Frequency | 50 / 60 Hz |
Operating Temperature | 32 to 104 Deg F (0 to 40 Deg C) |
Relative Humidity | 0 - 80% Non Condensing |
Lamp Power | 365 W |
AC Input Power | 120 to 240 V AC |
Max Brightness | 5000 Lumens |
Projector Connectivity Type | Dual HDMI, MHL, USB etc |
Video Projection Screen Type | Manual |
Native Chip Resolution | 1920 x 1080 (Full HD) |
Product Details:
Usage | Home Theater, Home Theatre, Business & Education, Gaming |
Color | White |
Display Type | LCD, DLP, LED |
Connectivity Type | Display Port, Dual HDMI, USB Video, HDMI, Wireless |
Brightness | 2000-4000 Lumens |
Output Terminal | 3.5 Earphone Jack |
Projection Distance | 3.5 - 4 m |
Lens Type | Manual Focus Lens |
Power Consumption | 50 - 150 W |
Product Details:
Color | White |
Connectivity Type | Display Port |
Display Type | DLP |
Brightness | 2000-4000 Lumens |
Projector Weight | 1.5 - 2 kg |
Product Details:
Connectivity Type | Dual HDMI, HDMI, Wireless |
Display Type | DLP |
Brightness | 1000-2000 Lumens |
Output Terminal | 3.5 Earphone Jack |
Projection Distance | 1 - 3.5 m |
Lens Type | Digital Optical Focus |
Power Consumption | 50 - 150 W |
Projector Weight | 1 - 1.5 kg |
Projection Size | 34"-130" |